Number of Individuals Recorded as Refusing Meals in Immigration Removal Centres Q1 2018
| January | February | March | Total | ||||
| Brook House | 2 | 2 | 1 | 5 | |||
| Campsfield | 3 | 2 | 7 | 12 | |||
| Colnbrook | 8 | 13 | 13 | 34 | |||
| Dungavel | 0 | 0 | 4 | 4 | |||
| Harmondsworth | 7 | 11 | 13 | 31 | |||
| Morton Hall | 0 | 2 | 1 | 3 | |||
| Tinsley House | 0 | 0 | 1 | 1 | |||
| Yarl’s Wood | 26 | 23 | 39 | 88 | |||
| Sub-Totals | 46 | 53 | 79 | 178 | |||
