Number of Attempted Suicides in Immigration Removal Centres Q1 2018
| January | February | March | Total | ||||
| Brook House | 9 | 5 | 2 | 16 | |||
| Campsfield | 0 | 2 | 1 | 3 | |||
| Colnbrook | 14 | 5 | 16 | 35 | |||
| Dungavel | 1 | 0 | 2 | 3 | |||
| Harmondsworth | 13 | 8 | 23 | 44 | |||
| Morton Hall | 1 | 2 | 13 | 16 | |||
| Tinsley House | 0 | 0 | 1 | 1 | |||
| Yarl’s Wood | 1 | 3 | 2 | 6 | |||
| Sub-Totals | 39 | 25 | 60 | 124 | |||
